top of page
En IMVISION somos distribuidores autorizados de CCS, ofrecemos soluciones de iluminación avanzada para aplicaciones de visión artificial. Los productos de CCS combinan calidad y tecnología de última generación para asegurar una iluminación uniforme y confiable en entornos industriales. Desde luces LED de alta precisión hasta soluciones especializadas, garantizamos la iluminación ideal para cada desafío de inspección visual.
Filtrar por Tipo
Modelo | Descripción | Dimensiones | Temperatura de color | LED's Color | Power | Peak | Rango útil | Peso | Número de canales | Voltaje de entrada |
---|---|---|---|---|---|---|---|---|---|---|
PP717 | Adapter cable - 5 pin Phoenix Male connector, Gardasoft controller to lighting | |||||||||
PP716 | Adapter cable - 5 pin M12 female, Gardasoft controller to lighting | |||||||||
PP715 | Adapter cable - 5 pin M12 male, camera to Gardasoft controller | |||||||||
PP714 | 3-pin (pins 2,3) adapter cable for lights | |||||||||
PP712 | 2-pin adapter cable for lights | |||||||||
PP713 | 3-pin (pins 1,3) adapter cable for lights | |||||||||
PP706 | DIN rail mount (RT series, metal) | |||||||||
PP710 | Firmware Update Adapter | |||||||||
PP705 | DIN rail mount (PP820, PP860 series) | |||||||||
PP704 | DIN rail mount (RT series, plastic) | |||||||||
LN-GA-900BL-FN | Azul | 692W | 8.2 Kg | |||||||
LN-GA-1000BL-FN | Azul | 768W | 9.1 Kg | |||||||
LN-GA-1100BL-FN | Azul | 845W | 9.9 Kg | |||||||
LN-GA-1200BL-FN | Azul | 922W | 10.7 Kg | |||||||
LN-GA-1300BL-FN | Azul | 999W | 11.6 Kg | |||||||
LN-GA-1400BL-FN | Azul | 1,076W | 12.4 Kg | |||||||
LN-GA-1500BL-FN | Azul | 1,152W | 13.3 Kg | |||||||
LN-GA-1600BL-FN | Azul | 1,229W | 14.1 Kg | |||||||
LN-GA-1700BL-FN | Azul | 1,306W | 15.0 Kg | |||||||
LN-GA-1800BL-FN | Azul | 1,383W | 15.8 Kg | |||||||
LN-GA-1900BL-FN | Azul | 1,460W | 16.6 Kg | |||||||
LN-GA-2000BL-FN | Azul | 1,536W | 17.5 Kg | |||||||
LN-GA-2100BL-FN | Azul | 1,613W | 18.3 Kg | |||||||
LN-GA-2200BL-FN | Azul | 1,690W | 19.2 Kg | |||||||
LN-GA-2300BL-FN | Azul | 1,767W | 20.0 Kg | |||||||
LN-GA-2400BL-FN | Azul | 1,844W | 20.9 Kg | |||||||
LN-GA-2500BL-FN | Azul | 1,920W | 21.7 Kg | |||||||
LN-GA-2600BL-FN | Azul | 1,997W | 22.5 Kg | |||||||
LN-GA-2700BL-FN | Azul | 2,074W | 23.4 Kg | |||||||
LN-GA-2800BL-FN | Azul | 2,151W | 24.2 Kg | |||||||
LN-GA-2900BL-FN | Azul | 2,228W | 25.1 Kg | |||||||
LN-GA-3000BL-FN | Azul | 2,304W | 25.9 Kg | |||||||
RC100 | 1 channel controller, keypad configuration | |||||||||
RC120 | 1 channel controller, Ethernet configuration | |||||||||
RT200-20, RT200-2 | 2 channel controller, keypad configuration | |||||||||
RT220-20, RT220-2 | 2 channel controller, Ethernet configuration | |||||||||
RT260-20, RT260-2 | 2 channel controller, RS232 configuration | |||||||||
RT200F-20, RT200F-2 | 2 channel controller, fast pulse, keypad configuration | |||||||||
RT220F-20, RT220F-2 | 2 channel controller, fast pulse, Ethernet configuration | |||||||||
RT260F-20, RT260F-2 | 2 channel controller, fast pulse, RS232 configuration | |||||||||
RT420-20, RT420-2 | 4 channel controller, Ethernet configuration | |||||||||
RT460-20, RT460-2 | 4 channel controller, RS232 configuration | |||||||||
RT420F-20, RT420F-2 | 4 channel controller, fast pulse, Ethernet configuration | |||||||||
RT460F-20, RT460F-2 | 4 channel controller, fast pulse, RS232 configuration | |||||||||
RT820F-20, RT820F-2 | 8 channel controller, fast pulse, Ethernet configuration | |||||||||
RT860F-20, RT860F-2 | 8 channel controller, fast pulse, RS232 configuration | |||||||||
RTCC420-20, RTCC420-2 | 4 channel controller, CC function, Ethernet configuration | |||||||||
RTCC460-20, RTCC460-2 | 4 channel controller, CC function, RS232 configuration | |||||||||
RTCC420F-20, RTCC420F-2 | 4 channel controller, CC function, fast pulse, Ethernet configuration | |||||||||
RTCC460F-20, RTCC460F-2 | 4 channel controller, CC function, fast pulse, RS232 configuration | |||||||||
PP500 | 2 channel controller, keypad configuration | |||||||||
PP520 | 2 channel controller, Ethernet configuration | |||||||||
PP500F | 2 channel controller, fast pulse, keypad configuration | |||||||||
PP520F | 2 channel controller, fast pulse, keypad, Ethernet config | |||||||||
PP600, PP602 | 2 channel controller, keypad configuration | |||||||||
PP610, PP612 | 2 channel controller, keypad and RS232 | |||||||||
PP600F, PP602F | 2 channel controller, fast pulse, keypad configuration | |||||||||
PP610F, PP612F | 2 channel controller, fast pulse, keypad, RS232 config | |||||||||
PP420 | 4 channel controller, Ethernet configuration | |||||||||
PP420F | 4 channel controller, fast pulse, Ethernet configuration | |||||||||
PP820, PP821, PP822 | 8 channel controller, Ethernet configuration | |||||||||
PP820C, PP821C, PP822C | 8 channel controller, high resolution, Ethernet configuration | |||||||||
PP860, PP861, PP862 | 8 channel controller, RS232 configuration | |||||||||
PP860C , PP861C, PP862C | 8 channel controller, high resolution, RS232 configuration | |||||||||
PP1620, PP1621 | 16 channel controller, high resolution, Ethernet configuration | |||||||||
PP1660, PP1661 | 16 channel controller, RS232 | |||||||||
PPCC1620, PPCC1621 | 16 channel controller, with CC function, Ethernet configuration | |||||||||
PPCC1660, PPCC1661 | 16 channel controller, with CC function, RS232 configuration | |||||||||
FP220 | High power 2 channel controller with CC function, Ethernet configuration | |||||||||
FP260 | High power 2 channel controller with CC function, RS232 configuration | |||||||||
TR-HT220-50 | Very high power 2 channel controller with CC function, Ethernet configuration | |||||||||
TR-HT260-50 | Very high power 2 channel controller with CC function, RS232 configuration | |||||||||
TR-CL180 | Lens controller for Optotune liquid lenses, 1 channel | |||||||||
CC320 | Trigger timing controller, 8 inputs, 8 outputs | |||||||||
PP701 | DIN rail mount (PP420, PP500, PP600 series) | |||||||||
PP703 | DIN rail mount (CC320) | |||||||||
LN-GA-700RD-FN | Rojo | 538W | 6.5 Kg | |||||||
LN-GA-800RD-FN | Rojo | 615W | 7.4 Kg | |||||||
LN-GA-900RD-FN | Rojo | 692W | 8.2 Kg | |||||||
LN-GA-1000RD-FN | Rojo | 768W | 9.1 Kg | |||||||
LN-GA-1100RD-FN | Rojo | 845W | 9.9 Kg | |||||||
LN-GA-1200RD-FN | Rojo | 922W | 10.7 Kg | |||||||
LN-GA-1300RD-FN | Rojo | 999W | 11.6 Kg | |||||||
LN-GA-1400RD-FN | Rojo | 1,076W | 12.4 Kg | |||||||
LN-GA-1500RD-FN | Rojo | 1,152W | 13.3 Kg | |||||||
LN-GA-1600RD-FN | Rojo | 1,229W | 14.1 Kg | |||||||
LN-GA-1700RD-FN | Rojo | 1,306W | 15.0 Kg | |||||||
LN-GA-1800RD-FN | Rojo | 1,383W | 15.8 Kg | |||||||
LN-GA-1900RD-FN | Rojo | 1,460W | 16.6 Kg | |||||||
LN-GA-2000RD-FN | Rojo | 1,536W | 17.5 Kg | |||||||
LN-GA-2100RD-FN | Rojo | 1,613W | 18.3 Kg | |||||||
LN-GA-2200RD-FN | Rojo | 1,690W | 19.2 Kg | |||||||
LN-GA-2300RD-FN | Rojo | 1,767W | 20.0 Kg | |||||||
LN-GA-2400RD-FN | Rojo | 1,844W | 20.9 Kg | |||||||
LN-GA-2500RD-FN | Rojo | 1,920W | 21.7 Kg | |||||||
LN-GA-2600RD-FN | Rojo | 1,997W | 22.5 Kg | |||||||
LN-GA-2700RD-FN | Rojo | 2,074W | 23.4 Kg | |||||||
LN-GA-2800RD-FN | Rojo | 2,151W | 24.2 Kg | |||||||
LN-GA-2900RD-FN | Rojo | 2,228W | 25.1 Kg | |||||||
LN-GA-3000RD-FN | Rojo | 2,304W | 25.9 Kg | |||||||
LN-GA-100BL-FN | Azul | 77W | 1.5 Kg | |||||||
LN-GA-200BL-FN | Azul | 154W | 2.3 Kg | |||||||
LN-GA-300BL-FN | Azul | 231W | 3.2 Kg | |||||||
LN-GA-400BL-FN | Azul | 308W | 4.0 Kg | |||||||
LN-GA-500BL-FN | Azul | 384W | 4.8 Kg | |||||||
LN-GA-600BL-FN | Azul | 461W | 5.7 Kg | |||||||
LN-GA-700BL-FN | Azul | 538W | 6.5 Kg | |||||||
LN-GA-800BL-FN | Azul | 615W | 7.4 Kg | |||||||
LN-GA-500SW-FN | WHI | 384W | 4.8 Kg | |||||||
LN-GA-600SW-FN | WHI | 461W | 5.7 Kg | |||||||
LN-GA-700SW-FN | WHI | 538W | 6.5 Kg | |||||||
LN-GA-800SW-FN | WHI | 615W | 7.4 Kg | |||||||
LN-GA-900SW-FN | WHI | 692W | 8.2 Kg | |||||||
LN-GA-1000SW-FN | WHI | 768W | 9.1 Kg | |||||||
LN-GA-1100SW-FN | WHI | 845W | 9.9 Kg | |||||||
LN-GA-1200SW-FN | WHI | 922W | 10.7 Kg | |||||||
LN-GA-1300SW-FN | WHI | 999W | 11.6 Kg | |||||||
LN-GA-1400SW-FN | WHI | 1,076W | 12.4 Kg | |||||||
LN-GA-1500SW-FN | WHI | 1,152W | 13.3 Kg | |||||||
LN-GA-1600SW-FN | WHI | 1,229W | 14.1 Kg | |||||||
LN-GA-1700SW-FN | WHI | 1,306W | 15.0 Kg | |||||||
LN-GA-1800SW-FN | WHI | 1,383W | 15.8 Kg | |||||||
LN-GA-1900SW-FN | WHI | 1,460W | 16.6 Kg | |||||||
LN-GA-2000SW-FN | WHI | 1,536W | 17.5 Kg | |||||||
LN-GA-2100SW-FN | WHI | 1,613W | 18.3 Kg | |||||||
LN-GA-2200SW-FN | WHI | 1,690W | 19.2 Kg | |||||||
LN-GA-2300SW-FN | WHI | 1,767W | 20.0 Kg | |||||||
LN-GA-2400SW-FN | WHI | 1,844W | 20.9 Kg | |||||||
LN-GA-2500SW-FN | WHI | 1,920W | 21.7 Kg | |||||||
LN-GA-2600SW-FN | WHI | 1,997W | 22.5 Kg | |||||||
LN-GA-2700SW-FN | WHI | 2,074W | 23.4 Kg | |||||||
LN-GA-2800SW-FN | WHI | 2,151W | 24.2 Kg | |||||||
LN-GA-2900SW-FN | WHI | 2,228W | 25.1 Kg | |||||||
LN-GA-3000SW-FN | WHI | 2,304W | 25.9 Kg | |||||||
LN-GA-100RD-FN | Rojo | 77W | 1.5 Kg | |||||||
LN-GA-200RD-FN | Rojo | 154W | 2.3 Kg | |||||||
LN-GA-300RD-FN | Rojo | 231W | 3.2 Kg | |||||||
LN-GA-400RD-FN | Rojo | 308W | 4.0 Kg | |||||||
LN-GA-500RD-FN | Rojo | 384W | 4.8 Kg | |||||||
LN-GA-600RD-FN | Rojo | 461W | 5.7 Kg | |||||||
LN-HA-300SW | WHI | 58W | 1.35 Kg | |||||||
LN-HA-400SW | WHI | 77W | 1.75 Kg | |||||||
LN-HA-500SW | WHI | 96W | 2.15 Kg | |||||||
LN-HA-600SW | WHI | 116W | 2.55 Kg | |||||||
LN-HA-700SW | WHI | 135W | 3.0 Kg | |||||||
LN-HA-800SW | WHI | 154W | 3.4 Kg | |||||||
LN-HA-900SW | WHI | 173W | 3.8 Kg | |||||||
LN-HA-1000SW | WHI | 192W | 4.2 Kg | |||||||
LN-HA-1100SW | WHI | 212W | 4.6 Kg | |||||||
LN-HA-1200SW | WHI | 231W | 5.0 Kg | |||||||
LN-HA-1300SW | WHI | 250W | 5.4 Kg | |||||||
LN-HA-1400SW | WHI | 269W | 5.8 Kg | |||||||
LN-HA-1500SW | WHI | 288W | 6.2 Kg | |||||||
LN-HA-1600SW | WHI | 308W | 6.6 Kg | |||||||
LN-HA-1700SW | WHI | 327W | 7.0 Kg | |||||||
LN-HA-1800SW | WHI | 346W | 7.4 Kg | |||||||
LN-HA-1900SW | WHI | 365W | 7.8 Kg | |||||||
LN-HA-2000SW | WHI | 384W | 8.2 Kg | |||||||
LN-HA-2100SW | WHI | 404W | 8.6 Kg | |||||||
LN-HA-2200SW | WHI | 423W | 9.0 Kg | |||||||
LN-HA-2300SW | WHI | 442W | 9.4 Kg | |||||||
LN-HA-2400SW | WHI | 461W | 9.8 Kg | |||||||
LN-HA-2500SW | WHI | 480W | 10.2 Kg | |||||||
LN-HA-2600SW | WHI | 500W | 10.6 Kg | |||||||
LN-HA-2700SW | WHI | 519W | 11.0 Kg | |||||||
LN-HA-2800SW | WHI | 538W | 11.4 Kg | |||||||
LN-HA-2900SW | WHI | 555W | 11.8 Kg | |||||||
LN-HA-3000SW | WHI | 576W | 12.2 Kg | |||||||
LN-GA-100SW-FN | WHI | 77W | 1.5 Kg | |||||||
LN-GA-200SW-FN | WHI | 154W | 2.3 Kg | |||||||
LN-GA-300SW-FN | WHI | 231W | 3.2 Kg | |||||||
LN-GA-400SW-FN | WHI | 308W | 4.0 Kg | |||||||
LN-EBA-300BL | Azul | 60W | 1486 g | |||||||
LN-EBA-400BL | Azul | 79W | 1930 g | |||||||
LN-EBA-500BL | Azul | 98W | 2374 g | |||||||
LN-EBA-600BL | Azul | 118W | 2818 g | |||||||
LN-EBA-700BL | Azul | 137W | 3261 g | |||||||
LN-EBA-800BL | Azul | 157W | 3705 g | |||||||
LN-EBA-900BL | Azul | 176W | 4295 g | |||||||
LN-EBA-1000BL | Azul | 195W | 4739 g | |||||||
LN-EBA-1100BL | Azul | 215W | 5183 g | |||||||
LN-EBA-1200BL | Azul | 234W | 5627 g | |||||||
LN-EBA-1300BL | Azul | 254W | 6070 g | |||||||
LN-EBA-1400BL | Azul | 273W | 6514 g | |||||||
LN-EBA-1500BL | Azul | 292W | 6958 g | |||||||
LN-EBA-1600BL | Azul | 312W | 7402 g | |||||||
LN-HA-100SW | WHI | 20W | 0.45 Kg | |||||||
LN-HA-200SW | WHI | 39W | 0.95 Kg | |||||||
LN-EAA-1100BL | Azul | 215W | 3886 g | |||||||
LN-EAA-1200BL | Azul | 234W | 4223 g | |||||||
LN-EAA-1300BL | Azul | 254W | 4560 g | |||||||
LN-EAA-1400BL | Azul | 273W | 4898 g | |||||||
LN-EAA-1500BL | Azul | 292W | 5235 g | |||||||
LN-EAA-1600BL | Azul | 312W | 5572 g | |||||||
LN-EBA-100BL | Azul | 21W | 599 g | |||||||
LN-EBA-200BL | Azul | 40W | 1043 g | |||||||
LN-EAA-700BL | Azul | 137W | 2442 g | |||||||
LN-EAA-800BL | Azul | 157W | 2779 g | |||||||
LN-EAA-900BL | Azul | 176W | 3211 g | |||||||
LN-EAA-1000BL | Azul | 195W | 3549 g | |||||||
bottom of page