top of page
En IMVISION distribuimos la tecnología de vanguardia de Teledyne FLIR, líder en soluciones de imagen térmica y visual. Sus productos están diseñados para ofrecer precisión y confiabilidad en entornos industriales exigentes, proporcionando a nuestros clientes herramientas de calidad superior que mejoran el rendimiento y la eficiencia.
Desde cámaras térmicas hasta sistemas avanzados de visión, garantizamos soluciones adaptadas a sus necesidades.
Filtrar por Tipo
N° de parte | Modelo | Resolución | Espectro | Mega Píxeles | Tipo de sensor | Soporte de lente | Sensor | Interfaz |
---|---|---|---|---|---|---|---|---|
ORX-10G-245S8C | Oryx 10GigE | 5320 x 4600 | Color | 24,6 | CMOS | La montura de la lente se Vende aparte | Sony IMX530 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10G-245S8M | Oryx 10GigE | 5320 x 4600 | Monocromática | 24,6 | CMOS | La montura de la lente se Vende aparte | Sony IMX530 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10G-310S9C | Oryx 10GigE | 6464 x 4852 | Color | 31 | CMOS | F | Sony IMX342 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10G-310S9M | Oryx 10GigE | 6464 x 4852 | Monocromática | 31 | CMOS | F | Sony IMX342 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
LD5P-U3-51S5C-B | Ladybug5+ | 2464 x 2048 | Color | 30 | CMOS | Sony IMX264 | USB 3.1, gen. 1 | |
LD5P-U3-51S5C-R | Ladybug5+ | 2048 x 2448 | Color | 30 | CMOS | Sony IMX264 | USB 3.1, gen. 1 | |
LD6-U3-122S7C-R | Ladybug6 | 12,288 x 6,144 | Color | 72 | USB 3.1, gen. 1 | |||
LD6-U3-122S7C-B | Ladybug6 | 12,288 x 6,144 | Color | 72 | USB 3.1, gen. 1 | |||
GS3-U3-89S6M-C | Grasshopper3 - USB3 | 4096 × 2160 | Monocromático | 8,9 | CMOS | C | Sony IMX255 | USB 3.1, gen. 1 |
GS3-U3-123S6C-C | Grasshopper3 - USB3 | 4096 × 3000 | Color | 12,3 | CMOS | C | Sony IMX253 | USB 3.1, gen. 1 |
GS3-U3-123S6M-C | Grasshopper3 - USB3 | 4096 × 3000 | Monocromático | 12,3 | CMOS | C | Sony IMX253 | USB 3.1, gen. 1 |
ORX-10GS-32S4C-C | Oryx 10GigE | 2048 × 1536 | Color | 3,2 | CMOS | C | Sony IMX252 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10GS-32S4M-C | Oryx 10GigE | 2048 × 1536 | Monocromática | 3,2 | CMOS | C | Sony IMX252 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10GS-51S5C-C | Oryx 10GigE | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX250 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10GS-51S5M-C | Oryx 10GigE | 2448 × 2048 | Monocromática | 5 | CMOS | C | Sony IMX250 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10G-71S7C-C | Oryx 10GigE | 3208 × 2200 | Color | 7,1 | CMOS | C | Sony IMX420 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10G-71S7M-C | Oryx 10GigE | 3208 × 2200 | Monocromática | 7,1 | CMOS | C | Sony IMX420 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10GS-89S6C-C | Oryx 10GigE | 4096 × 2160 | Color | 8,9 | CMOS | C | Sony IMX255 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10GS-89S6M-C | Oryx 10GigE | 4096 × 2160 | Monocromática | 8,9 | CMOS | C | Sony IMX255 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10GS-123S6C-C | Oryx 10GigE | 4096 × 3000 | Color | 12,3 | CMOS | C | Sony IMX253 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
ORX-10GS-123S6M-C | Oryx 10GigE | 4096 × 3000 | Monocromática | 12,3 | CMOS | C | Sony IMX253 | Gigabit Ethernet de 10 Gbps, 5 Gbps, 2,5 Gbps, 1 Gbps |
FG-P5G-244S8M-C | Forge 5GigE | 5320 x 4600 | Monocromático | 24,5 | CMOS | C | Sony IMX540 | Gigabit Ethernet 5 Gbps, 2,5 Gbps, 1 Gbps |
GS3-PGE-23S6C-C | Grasshopper3 GigE | 1920 × 1200 | Color | 2,3 | CMOS | C | Sony IMX174 | Gigabit Ethernet de 1 Gbps |
GS3-PGE-23S6M-C | Grasshopper3 GigE | 1920 × 1200 | Monocromática | 2,3 | CMOS | C | Sony IMX174 | Gigabit Ethernet de 1 Gbps |
GS3-U3-23S6C-C | Grasshopper3 - USB3 | 1920 × 1200 | Color | 2,3 | CMOS | C | Sony IMX174 | USB 3.1, gen. 1 |
GS3-U3-23S6M-C | Grasshopper3 - USB3 | 1920 × 1200 | Monocromático | 2,3 | CMOS | C | Sony IMX174 | USB 3.1, gen. 1 |
GS3-U3-32S4C-C | Grasshopper3 - USB3 | 2048 × 1536 | Color | 3,2 | CMOS | C | Sony IMX252 | USB 3.1, gen. 1 |
GS3-U3-32S4M-C | Grasshopper3 - USB3 | 2048 × 1536 | Monocromático | 3,2 | CMOS | C | Sony IMX252 | USB 3.1, gen. 1 |
GS3-U3-41C6C-C | Grasshopper3 - USB3 | 2048 × 2048 | Color | 4,1 | CMOS | C | CMOSIS CMV4000-3E5 | USB 3.1, gen. 1 |
GS3-U3-41C6M-C | Grasshopper3 - USB3 | 2048 × 2048 | Monocromático | 4,1 | CMOS | C | CMOSIS CMV4000-3E5 | USB 3.1, gen. 1 |
GS3-U3-41C6NIR-C | Grasshopper3 - USB3 | 2048 × 2048 | 4,1 | CMOS | C | CMOSIS CMV4000-3E12 | USB 3.1, gen. 1 | |
GS3-U3-51S5C-C | Grasshopper3 - USB3 | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX250 | USB 3.1, gen. 1 |
GS3-U3-51S5M-C | Grasshopper3 - USB3 | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX250 | USB 3.1, gen. 1 |
GS3-U3-89S6C-C | Grasshopper3 - USB3 | 4096 × 2160 | Color | 8,9 | CMOS | C | Sony IMX255 | USB 3.1, gen. 1 |
FG-P5G-51S4M-C | Forge 5GigE | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX537 | Gigabit Ethernet 5 Gbps, 2,5 Gbps, 1 Gbps |
FG-P5G-161S7C-C | Forge 5GigE | 5320 x 3032 | Color | 16.1 | CMOS | C | Sony IMX542 | Gigabit Ethernet 5 Gbps / 2.5 Gbps / 1 Gbps |
FG-P5G-161S7M-C | Forge 5GigE | 5320 x 3032 | Monocromático | 16.1 | CMOS | C | Sony IMX542 | Gigabit Ethernet 5 Gbps, 2,5 Gbps, 1 Gbps |
FG-P5G-244S8C-C | Forge 5GigE | 5320 x 4600 | Color | 24,5 | CMOS | C | Sony IMX540 | Gigabit Ethernet 5 Gbps, 2,5 Gbps, 1 Gbps |
FG-P5G-50S4M-C | Forge 5GigE | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX547 | Gigabit Ethernet 5 Gbps, 2,5 Gbps, 1 Gbps |
FG-P5G-51S4C-C | Forge 5GigE | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX537 | Gigabit Ethernet de 5 Gbps, 2,5 Gbps, 1 Gbps |
FL3-U3-13E4M-C | Flea3 - USB3 | 1280 × 1024 | Monocromático | 1,3 | CMOS | C | Teledyne e2v EV76C560 | USB 3.1, gen. 1 |
FG-P5G-50S4C-C | Forge 5GigE | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX547 | Gigabit Ethernet de 5 Gbps, 2,5 Gbps, 1 Gbps |
FL3-U3-13E4C-C | Flea3 - USB3 | 1280 × 1024 | Color | 1,3 | CMOS | C | Teledyne e2v EV76C560 | USB 3.1, gen. 1 |
DR-U3-50Y2M-B3-S | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | S | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2C-B3-S | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | S | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2M-B3-CS | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | CS | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2C-B3-CS | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | CS | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
FFY-U3-16S2C-C-DL | Firefly DL | 1440 x 1080 | Color | 1,6 | CMOS | C | Sony IMX296 | USB 3.1, gen. 1 |
FFY-U3-16S2M-C-DL | Firefly DL | 1440 x 1080 | Monocromático | 1,6 | CMOS | C | Sony IMX296 | USB 3.1, gen. 1 |
FFY-U3-16S2C-S-DL | Firefly DL | 1440 x 1080 | Color | 1,6 | CMOS | S | Sony IMX296 | USB 3.1, gen. 1 |
FFY-U3-16S2M-S-DL | Firefly DL | 1440 x 1080 | Monocromático | 1,6 | CMOS | S | Sony IMX296 | USB 3.1, gen. 1 |
FFY-U3-16S2C-CS-DL | Firefly DL | 1440 x 1080 | Color | 1,6 | CMOS | CS | Sony IMX296 | USB 3.1, gen. 1 |
FFY-U3-16S2M-CS-DL | Firefly DL | 1440 x 1080 | Monocromático | 1,6 | CMOS | CS | Sony IMX296 | USB 3.1, gen. 1 |
DR-U3-50Y2M-B1-S | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | S | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2C-B1-S | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | S | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2M-B1-CS | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | CS | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2C-B1-CS | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | CS | onsemi AR0521 | USB 3.1 Micro-B, back connector |
DR-U3-50Y2M-B1 | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | Se vende por separado | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2C-B1 | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | Se vende por separado | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2M-B3 | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | Se vende por separado | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2C-B3 | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | Se vende por separado | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2M-C3-S | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | S | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2C-C3-S | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | S | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2M-C3-CS | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | CS | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2C-C3-CS | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | CS | onsemi AR0521 | Conector lateral USB 3.1 Micro-B |
DR-U3-50Y2M-C1-S | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | S | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2C-C1-S | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | S | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2M-C1-CS | Dragonfly S - USB3 | 2592 x 1944 | Monocromático | 5.0 | CMOS | CS | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
DR-U3-50Y2C-C1-CS | Dragonfly S - USB3 | 2592 x 1944 | Color | 5.0 | CMOS | CS | onsemi AR0521 | Conector trasero USB 3.1 Micro-B |
CM3-U3-50S5C-CS | Chameleon3 - USB3 | 2448 × 2048 | Color | 5 | CMOS | CS - (adaptador 5 m m C- mount no incluido) | Sony IMX264 | USB 3.1, gen. 1 |
CM3-U3-50S5M-CS | Chameleon3 - USB3 | 2448 × 2048 | Monocromático | 5 | CMOS | CS - (adaptador 5 m m C- mount no incluido) | Sony IMX264 | USB 3.1, gen. 1 |
CM3-U3-31S4C-CS | Chameleon3 - USB3 | 2048 × 1536 | Color | 3,2 | CMOS | CS - (adaptador 5 m m C- mount no incluido) | Sony IMX265 | USB 3.1, gen. 1 |
CM3-U3-31S4M-CS | Chameleon3 - USB3 | 2048 × 1536 | Monocromático | 3,2 | CMOS | CS - (adaptador 5 m m C- mount no incluido) | Sony IMX265 | USB 3.1, gen. 1 |
CM3-U3-13Y3M-S-BD | Chameleon3 - USB3 | 1280 × 1024 | Monocromático | 1,3 | CMOS | S | onsemi Python 1300 | USB 3.1, gen. 1 |
CM3-U3-13Y3C-CS-BD | Chameleon3 - USB3 | 1280 × 1024 | Color | 1,3 | CMOS | S | onsemi Python 1300 | USB 3.1, gen. 1 |
CM3-U3-13YEM-CS | Chameleon3 - USB3 | 1280 × 1024 | Monocromático | 1,3 | CMOS | CS - (adaptador 5 m m C- mount no incluido) | onsemi Python 1300 | USB 3.1, gen. 1 |
CM3-U3-13Y3C-CS | Chameleon3 - USB3 | 1280 × 1024 | Color | 1,3 | CMOS | CS - (adaptador 5 m m C- mount no incluido) | onsemi Python 1300 | USB 3.1, gen. 1 |
BFS-PGE-120S4M-CS | Blackfly S - GigE | 4000 × 3000 | Monocromático | 12 | CMOS | CS | Sony IMX226 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-120S4M-C | Blackfly S - GigE | 4,000 × 3,000 | Monocromático | 12 | CMOS | C | Sony IMX226 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-120S6C-C | Blackfly S - GigE | 4096 × 3000 | Color | 12,3 | CMOS | C | Sony IMX545 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-120S6M-C | Blackfly S - GigE | 4096 × 3000 | Monocromático | 12,3 | CMOS | C | Sony IMX545 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-122S6C-C | Blackfly S - GigE | 4096 × 3000 | Color | 12,3 | CMOS | C | Sony IMX304 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-122S6M-C | Blackfly S - GigE | 4096 × 3000 | Monocromático | 12,3 | CMOS | C | Sony IMX304 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-123S6P-C | Blackfly S - GigE | 4096 × 3000 | Polarizado | 12,3 | CMOS | C | Sony IMX253MZR | Gigabit Ethernet de 1 Gbps |
BFS-PGE-161S7C-C | Blackfly S - GigE | 5320X3032 | Color | 16,1 | CMOS | C | Sony IMX542 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-161S7M-C | Blackfly S - GigE | 5320X3032 | Monocromático | 16,1 | CMOS | C | Sony IMX542 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-200S6C-C | Blackfly S - GigE | 5472X3648 | Color | 20 | CMOS | C | Sony IMX183 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-200S6M-C | Blackfly S - GigE | 5472X3648 | Monocromático | 20 | CMOS | C | Sony IMX183 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-200S7C-C | Blackfly S - GigE | 4504X4504 | Color | 20 | CMOS | C | Sony IMX541 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-200S7M-C | Blackfly S - GigE | 4504X4504 | Monocromático | 20 | CMOS | C | Sony IMX541 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-244S8C-C | Blackfly S - GigE | 5320X4600 | Color | 24,5 | CMOS | C | Sony IMX540 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-244S8M-C | Blackfly S - GigE | 5320X4600 | Monocromático | 24,5 | CMOS | C | Sony IMX540 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-120S4C-CS | Blackfly S - GigE | 4000 × 3000 | Color | 12 | CMOS | CS | Sony IMX226 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-88S6M-C | Blackfly S - GigE | 4096 × 2160 | Monocromático | 8,9 | CMOS | C | Sony IMX267 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-88S6C-C | Blackfly S - GigE | 4096 × 2160 | Color | 8,9 | CMOS | C | Sony IMX267 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-50S4C-C | Blackfly S - GigE | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX547 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-50S4M-C | Blackfly S - GigE | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX547 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-50S5C-C | Blackfly S - GigE | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX264 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-50S5M-C | Blackfly S - GigE | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX264 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-51S5PC-C | Blackfly S - GigE | 2448 × 2048 | Polarizado | 5 | CMOS | C | Sony IMX250MYR | Gigabit Ethernet de 1 Gbps |
BFS-PGE-51S5P-C | Blackfly S - GigE | 2448 × 2048 | Polarizado | 5 | CMOS | C | Sony IMX250MZR | Gigabit Ethernet de 1 Gbps |
BFS-PGE-63S4C-C | Blackfly S - GigE | 3072 × 2048 | Color | 6,3 | CMOS | C | Sony IMX178 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-63S4M-C | Blackfly S - GigE | 3072 × 2048 | Monocromático | 6,3 | CMOS | C | Sony IMX178 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-70S7C-C | Blackfly S - GigE | 3208 × 2200 | Color | 7,1 | CMOS | C | Sony IMX428 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-70S7M-C | Blackfly S - GigE | 3208 × 2200 | Monocromático | 7,1 | CMOS | C | Sony IMX428 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-80S5C-C | Blackfly S - GigE | 2840 × 2840 | Color | 8 | CMOS | C | Sony IMX546 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-80S5M-C | Blackfly S - GigE | 2840 × 2840 | Monocromático | 8 | CMOS | C | Sony IMX546 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-31S4M-C | Blackfly S - GigE | 2048 × 1536 | Monocromático | 3,2 | CMOS | C | Sony IMX265 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-27S5M-C | Blackfly S - GigE | 1936X1464 | Monocromático | 2,8 | CMOS | C | Sony IMX429 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-31S4C-C | Blackfly S - GigE | 2048X1536 | Color | 3,2 | CMOS | C | Sony IMX265 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-23S6C-C | Blackfly S - GigE | 1920X1200 | Color | 2,3 | CMOS | C | Sony IMX249 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-23S6M-C | Blackfly S - GigE | 1920X1200 | Monocromático | 2,3 | CMOS | C | Sony IMX249 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-23S3M-C | Blackfly S - GigE | 1920X1200 | Monocromático | 2,3 | CMOS | C | Sony IMX392 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-23S3C-CS | Blackfly S - GigE | 1920X1200 | Color | 2,3 | CMOS | CS | Sony IMX392 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-27S5C-C | Blackfly S - GigE | 1936X1464 | Color | 2,8 | CMOS | C | Sony IMX429 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-23S3C-C | Blackfly S - GigE | 1920X1200 | Color | 2,3 | CMOS | C | Sony IMX392 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-19S4M-C | Blackfly S - GigE | 1616X1240 | Monocromático | 2 | CMOS | C | Sony IMX430 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-19S4C-C | Blackfly S - GigE | 1616X1240 | Color | 2 | CMOS | C | Sony IMX430 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-16S7M-C | Blackfly S - GigE | 1600X1100 | Monocromático | 1,76 | CMOS | C | Sony IMX432 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-16S7C-C | Blackfly S - GigE | 1600X1100 | Color | 1,76 | CMOS | C | Sony IMX432 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-16S2C-CS | Blackfly S - GigE | 1440X1080 | Monocromático | 1,6 | CMOS | CS | Sony IMX273 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-16S2C-CS | Blackfly S - GigE | 1440X1080 | Color | 1,6 | CMOS | CS | Sony IMX273 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-14Y3M-C | Blackfly S - GigE | 1280X1024 | Monocromático | 1,3 | CMOS | C | onsemi Python 1300 P1 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-13Y3M-C | Blackfly S - GigE | 1280X1024 | Monocromático | 1,3 | CMOS | C | onsemi Python 1300 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-13Y3C-C | Blackfly S - GigE | 1280X1024 | Color | 1,3 | CMOS | C | onsemi Python 1300 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-04S2M-CS | Blackfly S - GigE | 750x540 | Monocromático | 0,4 | CMOS | CS | Sony IMX287 | Gigabit Ethernet de 1 Gbps |
BFS-PGE-04S2C-CS | Blackfly S - GigE | 750X450 | Color | 0,4 | CMOS | CS | Sony IMX287 | Gigabit Ethernet de 1 Gbps |
BFS-U3-31S4M-C | Blackfly S - USB3 | 2048 × 1536 | Monocromático | 3,2 | CMOS | C | Sony IMX265 | USB 3.1, gen. 1 |
BFS-U3-32S4C-C | Blackfly S - USB3 | 2048 × 1536 | Color | 3,2 | CMOS | C | Sony IMX252 | USB 3.1, gen. 1 |
BFS-U3-32S4M-C | Blackfly S - USB3 | 2048 × 1536 | Monocromático | 3,2 | CMOS | C | Sony IMX252 | USB 3.1, gen. 1 |
BFS-U3-50S5C-C | Blackfly S - USB3 | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX264 | USB 3.1, gen. 1 |
BFS-U3-50S5M-C | Blackfly S - USB3 | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX264 | USB 3.1, gen. 1 |
BFS-U3-50S4C-C | Blackfly S - USB3 | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX547 | USB 3.1, gen. 1 |
BFS-U3-50S4M-C | Blackfly S - USB3 | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX547 | USB 3.1, gen. 1 |
BFS-U3-51S5C-C | Blackfly S - USB3 | 2448 × 2048 | Color | 5 | CMOS | C | Sony IMX250 | USB 3.1, gen. 1 |
BFS-U3-50S4C-CS | Blackfly S - USB3 | 2448 × 2048 | Color | 5 | CMOS | CS | Sony IMX547 | USB 3.1, gen. 1 |
BFS-U3-50S4M-CS | Blackfly S - USB3 | 2448 × 2048 | Monocromático | 5 | CMOS | CS | Sony IMX547 | USB 3.1, gen. 1 |
BFS-U3-51S5M-C | Blackfly S - USB3 | 2448 × 2048 | Monocromático | 5 | CMOS | C | Sony IMX250 | USB 3.1, gen. 1 |
BFS-U3- 51S5PC-C | Blackfly S - USB3 | 2448 × 2048 | Polarizado | 5 | CMOS | C | Sony IMX250MYR | USB 3.1, gen. 1 |
BFS-U3-51S5P-C | Blackfly S - USB3 | 2448 × 2048 | Polarizado | 5 | CMOS | C | Sony IMX250MZR | USB 3.1, gen. 1 |
BFC-U3-63S4AC-C | Blackfly S - USB3 | 3072 × 2048 | Color | 6,3 | CMOS | C | Sony IMX178 | USB 3.1, gen. 1 |
BFS-U3-70S7C-C7 | Blackfly S - USB3 | 3208 × 2200 | Color | 7,1 | CMOS | C | Sony IMX428 | USB 3.1, gen. 1 |
BFS-U3-70S7M-C | Blackfly S - USB3 | 3208 × 2200 | Monocromático | 7,1 | CMOS | C | Sony IMX428 | USB 3.1, gen. 1 |
BFS-U3-80S5C-C | Blackfly S - USB3 | 2840 × 2840 | Color | 8 | CMOS | C | Sony IMX546 | USB 3.1, gen. 1 |
BFS-U3-80S5M-C | Blackfly S - USB3 | 2840 × 2840 | Monocromático | 8 | CMOS | C | Sony IMX546 | USB 3.1, gen. 1 |
BFS-U3-88S6C-C | Blackfly S - USB3 | 4096 × 2160 | Color | 8,9 | CMOS | C | Sony IMX267 | USB 3.1, gen. 1 |
BFS-U3-88S6M-C | Blackfly S - USB3 | 4096 × 2160 | Monocromático | 8,9 | CMOS | C | Sony IMX267 | USB 3.1, gen. 1 |
BFS-U3-89S6C-C | Blackfly S - USB3 | 4096 × 2160 | Color | 8,9 | CMOS | C | Sony IMX255 | USB 3.1, gen. 1 |
BFS-U3-89S6M-C | Blackfly S - USB3 | 4096 × 2160 | Monocromático | 8,9 | CMOS | C | Sony IMX255 | USB 3.1, gen. 1 |
BFS-U3-120S4C-CS | Blackfly S - USB3 | 4000 × 3000 | Color | 12 | CMOS | CS | Sony IMX226 | USB 3.1, gen. 1 |
BFS-U3-120S4M-CS | Blackfly S - USB3 | 4000 × 3000 | Monocromático | 12 | CMOS | CS | Sony IMX226 | USB 3.1, gen. 1 |
BFS-U3-120S6C-C | Blackfly S - USB3 | 4096 x 3000 | Color | 12,3 | CMOS | C | Sony IMX545 | USB 3.1, gen. 1 |
BFS-U3-120S6M-C | Blackfly S - USB3 | 4096 x 3000 | Monocromático | 12,3 | CMOS | C | Sony IMX545 | USB 3.1, gen. 1 |
BFS-U3-122S6C-C | Blackfly S - USB3 | 4096 × 3000 | Color | 12,3 | CMOS | C | Sony IMX304 | USB 3.1, gen. 1 |
BFS-U3-122S6M-C | Blackfly S - USB3 | 4096 × 3000 | Monocromático | 12,3 | CMOS | C | Sony IMX304 | USB 3.1, gen. 1 |
BFS-U3-123S6C-C | Blackfly S - USB3 | 4096 × 3000 | Color | 12,3 | CMOS | C | Sony IMX253 | USB 3.1, gen. 1 |
BFS-U3-123S6M-C | Blackfly S - USB3 | 4096 × 3000 | Monocromático | 12,3 | CMOS | C | Sony IMX253 | USB 3.1, gen. 1 |
BFS-U3-161S7C-C | Blackfly S - USB3 | 5,320 × 3,032 | Color | 16,1 | CMOS | C | Sony IMX542 | USB 3.1, gen. 1 |
BFS-U3-161S7M-C | Blackfly S - USB3 | 5,320 × 3,032 | Monocromático | 16,1 | CMOS | C | Sony IMX542 | USB 3.1, gen. 1 |
BFS-U3-200S6C-C | Blackfly S - USB3 | 5472 × 3648 | Color | 20 | CMOS | C | Sony IMX183 | USB 3.1, gen. 1 |
BFS-U3-200S6M-C | Blackfly S - USB3 | 5472 × 3648 | Monocromático | 20 | CMOS | C | Sony IMX183 | USB 3.1, gen. 1 |
